Brand new A-grade battery,100% DOD
BMS to prevent over charge/discharge/temperature/short circuit
| Model | HP1000K | HP1500K | HP2000K | HP2500K | HP3000K | HP3500K | HP4000K |
| Rated Voltage(V) | 96V | 144V | 192V | 240V | 288V | 336V | 384V |
| Rated Capacity(Ah) | 100Ah | ||||||
| Dimensions(mm) | 580*390*575 | 580*390*765 | 580*390*955 | 580*390*1145 | 580*390*1315 | 580*390*1505 | 580*390*1675 |
| Weight(kg) | 118 | 166 | 214 | 262 | 310 | 358 | 406 |
| Load(kW) | 4.8 | 7.2 | 9.6 | 12 | 14.4 | 16.8 | 19.2 |
| Cycle LiFe(times) | 6000 | ||||||
| Warranty(Yrs) | 10 | ||||||
| Designed BMS | 50A | ||||||
| Communications | CAN RS485 | ||||||
| Recommend Inverter | 5KW~10KW | ||||||
Developing an unique BESS solution is easy here in Blueleph.
*We respect your confidentiality and all information are protected.
Copyright @ 2023, BLUELEPH. All rights reserved. Powered by MML