| Battery Type | LFP |
| Nominal Voltage / Capacity | 51.2V/100Ah |
| (Battery System weight + Battery Rack weight ) (KGS) / POWER | ≈41kg/5.12kwh |
| Construction Way | 16S1P |
| Operation Temperature | -20℃ ~ 60℃ |
| Chargering Temperature | 0℃ ~ 45℃ |
| Operation Voltage | 44.8~58.4V |
| Continue/Max Charging current | 50A/100A |
| Continue/Max Discharging current | 100A/150A(10S) |
| Waterproofing Standard | IP66 |
| Cooling Way | Natural air cooling |
| Battery Cycle Life(0.5C ,90%DOD) | >4000 cycles |
| Module combination mode | Series or in Parallel |
Developing an unique BESS solution is easy here in Blueleph.
*We respect your confidentiality and all information are protected.
Copyright @ 2023, BLUELEPH. All rights reserved. Powered by MML