Brand new A-grade battery,100% DOD
															BMS to prevent over charge/discharge/temperature/short circuit
															
															
															
															
															| Parameter details | TE2000 | TE3000 | TE4000 | 
| Nominal voltage (V) | 48 | 48 | 48 | 
| Nominal Capacity (Wh) | 2400 | 3504 | 4800 | 
| Dimensions (mm) | 440*420*90 | 482*420*133 | 482*420*178 | 
| Weight (kg) | 25 | 30 | 48 | 
| Discharge voltage (V) | 44.5 | 44.5 | 44.5 | 
| Charging voltage (V) | 53.2~53.5 | 53.2~53.5 | 53.2~53.5 | 
| Maximum charge discharge current (A) | 100@15S | 100@15S | 100@15S | 
| Rated charge discharge current (A) | 50A | 70A | 100A | 
| Operating temperature (°C) | -20~60 | -20~60 | -20~60 | 
| Communication interface | RS485,CAN,232 | RS485,CAN,232 | RS485,CAN,232 | 
| Cycle life | 6000@25℃ | 6000@25℃ | 6000@25℃ | 
| Optional function | 16S | 16S | 16S | 
Developing an unique BESS solution is easy here in Blueleph.
															*We respect your confidentiality and all information are protected.
Copyright @ 2023, BLUELEPH. All rights reserved. Powered by MML