| Electrica Characteristics | Nomonal Voltage | 25.6V |
| Nominal Capacity | 50AH | |
| Energy | 3840WH | |
| Internal Resistance | ≤15mΩ | |
| Cycle Life | ≥5000 cycles @ 0.8C100%DOD | |
| Months Self Discharge | ≤3% | |
| Efficiency of Charge | 100% @ 0.5C | |
| Efficiency of Discharge | 96%-99% @1C | |
| Standard Charge | Charge Voltage | 14.6±0.2V |
| Charge Mode | 0.2C to 14.6V, then 14.6V, charge current to 0.02C (CC/CV) | |
| Charger Current | 50A | |
| Max. Charge Current | 100A | |
| Charge Cut-off Voltage | 15.6±0.2V | |
| Standard Discharge | Continuous Current | 100A |
| Max. Pulse Current | 260A(<5S) | |
| Discharge Cut-off Voltage | 8V | |
| Environmental | Charge Temperature | 0℃ to 45℃(32F to 113F)@ 60±25% Relative Humidity |
| Discharge temperature | -20 ℃ to 60℃(-4F to 140F)@60±25% Relative Humidity | |
| Storage Temperature | 0℃ to 40℃(32F to 104F)@60±25% Relative Humidity | |
| Water Dust Resistance | IP56 | |
| Mechanical | Cell Type | LiFePo4 |
| Plastic Case | Plastic Case | |
| Dimensions(in/mm.) | 406*173*236mm | |
| Weight(ibs/kg.) | 12KG | |
| Terminal | M8 | |
| Certification | ISO9001/UL/CE/MSDS/UN38.3 | |
| SOC(optionaal) | Indicate |
Developing an unique BESS solution is easy here in Blueleph.
*We respect your confidentiality and all information are protected.
Copyright @ 2023, BLUELEPH. All rights reserved. Powered by MML